Deposit and Withdrawal
Bank transfer deposits take approximately 1-2 business days for domestic transfer and 3-5 business days for international transfer to arrive and process into your trading account.
Bank transfer deposits may be made in GBP, EUR or USD. To deposit funds by bank transfer, print the ITI Capital bank account details below that correspond to the currency of your bank account and take them to your bank for processing.
GBP DEPOSITS | |
---|---|
Bank | Lloyds TSB Bank PLC 39 Threadneedle Street, London EC2R 8AU |
Sort Code | 30-00-09 |
SWIFT Code | LOYD GB 2L |
IBAN | GB77 LOYD 3000 0900 4007 47 |
Beneficiary | ITI Capital Limited |
Beneficiary Address | Level 33 Tower 42, 25 Old Broad Street, London EC2N 1HQ, UK |
Beneficiary Account | 00400747 |
REF | Please quote Client’s Name and ITI Capital Account Code |
EUR DEPOSITS | |
---|---|
Bank | Lloyds TSB Bank PLC 39 Threadneedle Street, London EC2R 8AU |
SWIFT Code | LOYD GB 2L |
IBAN | GB64 LOYD 3096 3486 4280 14 |
Beneficiary | ITI Capital Limited |
Beneficiary Address | Level 33 Tower 42, 25 Old Broad Street, London EC2N 1HQ, UK |
Beneficiary Account | 86428014 |
REF | Please quote Client’s Name and ITI Capital Account Code |
USD DEPOSITS | |
---|---|
Bank | Lloyds TSB Bank PLC 39 Threadneedle Street, London EC2R 8AU |
SWIFT Code | LOYD GB 2L |
IBAN | GB97 LOYD 3096 3411 6992 02 |
Beneficiary | ITI Capital Limited |
Beneficiary Address | Level 33 Tower 42, 25 Old Broad Street, London EC2N 1HQ, UK |
Beneficiary Account | 11699202 |
Correspondent Bank | Bank of New York Mellon, New York, NY, USA |
SWIFT Code | IRVT US 3N |
REF | Please quote Client’s Name and ITI Capital Account Code |
Note: ITI Capital Limited cannot guarantee exchange rates for deposits not made in the currency denomination of the account.
WITHDRAWAL OF FUNDS
Please download and complete the form and submit the information via e-mail to customerservice@iticapital.com
For more information
Please call, email or complete our enquiry form.
+44 (0) 20 3889 8333
Enquiry FormITI Capital provides a series of dealing platforms, both proprietary and 3rd party.
As an independent solutions provider for the active investor, we offer you the ability to trade multiple assets in cross-collateralised accounts, enabling efficient use of your capital.
The various platforms cater to your specific DMA (Direct Market Access) requirements. We are platform agnostic, therefore you can trade across multiple asset classes via your preferred platform of choice. We will deliver a solution that meets your requirements.